<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Rapinby &#187; Strategic Plans</title>
	<atom:link href="http://www.rapinby.com/category/strategic-plans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rapinby.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 06 Oct 2008 14:26:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Is &#34;Plan B&#34; Ready?</title>
		<link>http://www.rapinby.com/is-plan-b-ready.php</link>
		<comments>http://www.rapinby.com/is-plan-b-ready.php#comments</comments>
		<pubDate>Mon, 06 Oct 2008 00:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/is-plan-b-ready.php</guid>
		<description><![CDATA[Business owners and entrepreneurs are, by nature, risk takers and adventurers.  If we didn\&#8217;t have that optimism gene floating around, not much of any progress would ever get done.  But every so often the adventurous get in trouble.
They plan a new venture  perhaps a new product, service, expansion into new geography  [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/is-plan-b-ready.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Creating &#34;Sticky&#34; Competitive Advantage And The Problem With Benchmarks</title>
		<link>http://www.rapinby.com/creating-sticky-competitive-advantage-and-the-problem-with-benchmarks.php</link>
		<comments>http://www.rapinby.com/creating-sticky-competitive-advantage-and-the-problem-with-benchmarks.php#comments</comments>
		<pubDate>Sat, 04 Oct 2008 23:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/creating-sticky-competitive-advantage-and-the-problem-with-benchmarks.php</guid>
		<description><![CDATA[I recently listened to an interview about creating a competitive edge that is sustainable in a highly competitive environment. The crux of the interview was that when confronted with a great struggle for competitive superiority, business leaders often focus on areas of their business to make changes that can be easily duplicated by the competition. [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/creating-sticky-competitive-advantage-and-the-problem-with-benchmarks.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Purpose-Profit Paradox</title>
		<link>http://www.rapinby.com/the-purpose-profit-paradox.php</link>
		<comments>http://www.rapinby.com/the-purpose-profit-paradox.php#comments</comments>
		<pubDate>Sat, 04 Oct 2008 22:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/the-purpose-profit-paradox.php</guid>
		<description><![CDATA[If the reason for a company\&#8217;s existence is just profit, they won\&#8217;t be very profitable. Eventually the company probably won\&#8217;t even exist. The dollar sign isn\&#8217;t a cause. It doesn\&#8217;t stir the soul. Operating margins and returns on investment don\&#8217;t excite and inspire. As an ultimate objective on its own, the pursuit of profits is [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/the-purpose-profit-paradox.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Great Plains Implementation: Pharmaceutical Corporation Specifics - overview</title>
		<link>http://www.rapinby.com/microsoft-great-plains-implementation-pharmaceutical-corporation-specifics-overview.php</link>
		<comments>http://www.rapinby.com/microsoft-great-plains-implementation-pharmaceutical-corporation-specifics-overview.php#comments</comments>
		<pubDate>Sat, 04 Oct 2008 05:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/microsoft-great-plains-implementation-pharmaceutical-corporation-specifics-overview.php</guid>
		<description><![CDATA[Microsoft Business Solutions Great Plains serves mid-size and large clients in horizontal and vertical markets.  Historically Great Plains Software was encouraging ISV partner to write third party modules and later on  Great Plains Software had a chance to select the product for incorporation into their core set of modules: Manufacturing, Project Accounting, Purchase [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/microsoft-great-plains-implementation-pharmaceutical-corporation-specifics-overview.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Strategic Relationships, Part II</title>
		<link>http://www.rapinby.com/strategic-relationships-part-ii.php</link>
		<comments>http://www.rapinby.com/strategic-relationships-part-ii.php#comments</comments>
		<pubDate>Fri, 03 Oct 2008 22:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/strategic-relationships-part-ii.php</guid>
		<description><![CDATA[In Revenue Generation Part 1, we discussed the merits of taking a more strategic approach to sales, forming collaborative long-term partnerships rather than simply generating revenues on a more ad hoc basis. With the focus on the wholesale or distributor segment, we suggested that in the eyes of the end-user whether that was a business [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/strategic-relationships-part-ii.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 Critical Facts to Put On the Cover of Your Business Plan&#8230;</title>
		<link>http://www.rapinby.com/10-critical-facts-to-put-on-the-cover-of-your-business-plan.php</link>
		<comments>http://www.rapinby.com/10-critical-facts-to-put-on-the-cover-of-your-business-plan.php#comments</comments>
		<pubDate>Fri, 03 Oct 2008 15:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/10-critical-facts-to-put-on-the-cover-of-your-business-plan.php</guid>
		<description><![CDATA[In most business plans, no matter how striking the idea, the covers are \r critically important. The majority of investors may flip to the executive \r summary, if they get past the cover, when deciding whether or not they \r are interested. Exactly like the front page of a daily newspaper, a business \r plan [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/10-critical-facts-to-put-on-the-cover-of-your-business-plan.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business Foundations - Setting Strong Foundations for More Business</title>
		<link>http://www.rapinby.com/business-foundations-setting-strong-foundations-for-more-business.php</link>
		<comments>http://www.rapinby.com/business-foundations-setting-strong-foundations-for-more-business.php#comments</comments>
		<pubDate>Thu, 02 Oct 2008 12:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/business-foundations-setting-strong-foundations-for-more-business.php</guid>
		<description><![CDATA[Before you start making those calls and seeing more clients, you must be fully prepared to get the business. Although you may be eager to close more sales, there are several things to take care of before youre on your way to achieving your sales goals.
Imagine building your dream house. The first thing you would [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/business-foundations-setting-strong-foundations-for-more-business.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Preparing Your Business For January</title>
		<link>http://www.rapinby.com/preparing-your-business-for-january.php</link>
		<comments>http://www.rapinby.com/preparing-your-business-for-january.php#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/preparing-your-business-for-january.php</guid>
		<description><![CDATA[Why Worry About January During the Holiday Season?
Over the first couple of weeks of December, I have been in meetings and had telephone discussions with clients who have no interest in targeting their promotional efforts for the holiday season.  They have, instead, chosen to focus their efforts on promoting websites during the month of [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/preparing-your-business-for-january.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Strategic Planning Coaching Tip - Plan Is Not A Dirty Four Letter Word</title>
		<link>http://www.rapinby.com/strategic-planning-coaching-tip-plan-is-not-a-dirty-four-letter-word.php</link>
		<comments>http://www.rapinby.com/strategic-planning-coaching-tip-plan-is-not-a-dirty-four-letter-word.php#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/strategic-planning-coaching-tip-plan-is-not-a-dirty-four-letter-word.php</guid>
		<description><![CDATA[Many business people have really bad attitudes about strategic planning even though they believe that strategy is probably a good thing. This is consistent in that most people do not plan their lives less alone their businesses. Plan is really a hidden dirty 4 letter word.
However before the word plan is the word strategy. So [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/strategic-planning-coaching-tip-plan-is-not-a-dirty-four-letter-word.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Relocating in Northern Ireland</title>
		<link>http://www.rapinby.com/relocating-in-northern-ireland.php</link>
		<comments>http://www.rapinby.com/relocating-in-northern-ireland.php#comments</comments>
		<pubDate>Tue, 30 Sep 2008 22:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/relocating-in-northern-ireland.php</guid>
		<description><![CDATA[Value for money, a co-operative, skilled and enthusiastic workforce keen to see investors doing well, have combined to make Northern Ireland an attractive option for both public and private sector relocations. Its an equalling appealing choice for the kind of internationally mobile, high skills level individuals who are considering a move.
This region, once marred by [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/relocating-in-northern-ireland.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wants Interests and Needs</title>
		<link>http://www.rapinby.com/wants-interests-and-needs.php</link>
		<comments>http://www.rapinby.com/wants-interests-and-needs.php#comments</comments>
		<pubDate>Tue, 30 Sep 2008 22:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/wants-interests-and-needs.php</guid>
		<description><![CDATA[In this lesson I want to talk about the importance of drawing out a prospects Wants Interests and Needs or their W.I.N.s\&#8217;. Knowing the W.I.N.s\&#8217; of your leads can give you a huge advantage when it\&#8217;s time to make an offer.
One reason getting this information is important is because it can save you alot of [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/wants-interests-and-needs.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Exit Strategies For Your Business</title>
		<link>http://www.rapinby.com/exit-strategies-for-your-business.php</link>
		<comments>http://www.rapinby.com/exit-strategies-for-your-business.php#comments</comments>
		<pubDate>Tue, 30 Sep 2008 19:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/exit-strategies-for-your-business.php</guid>
		<description><![CDATA[Successful business owners are those who, along with a business plan, have an exit strategy ready to be sure to get back the money invested plus the returns.
There are several exit strategies for businesses. Some are planned by successful business owners to make more money out of the company; others are due to circumstances over [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/exit-strategies-for-your-business.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Strategic Exit Planning and Strategic Tax Planning to Save Income Taxes</title>
		<link>http://www.rapinby.com/strategic-exit-planning-and-strategic-tax-planning-to-save-income-taxes.php</link>
		<comments>http://www.rapinby.com/strategic-exit-planning-and-strategic-tax-planning-to-save-income-taxes.php#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/strategic-exit-planning-and-strategic-tax-planning-to-save-income-taxes.php</guid>
		<description><![CDATA[Your partner, Uncle Sam, through the federal income tax and his State and Local Tax buddies (lovingly called your \&#8221;Tax Partners\&#8221;) are excited about getting their share of your business profits (and salary income) right about now.  If you are like most business owners you are focused on legally reducing your contribution through strategic [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/strategic-exit-planning-and-strategic-tax-planning-to-save-income-taxes.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Three Easy Ways To Know Thy Competitor</title>
		<link>http://www.rapinby.com/three-easy-ways-to-know-thy-competitor.php</link>
		<comments>http://www.rapinby.com/three-easy-ways-to-know-thy-competitor.php#comments</comments>
		<pubDate>Mon, 29 Sep 2008 10:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/three-easy-ways-to-know-thy-competitor.php</guid>
		<description><![CDATA[Did you hear what your competitor is doing?  This question has caused many business people to freeze in their tracks.  How about you?  Does your sales team know what your competitors are doing?  And if a prospect was to ask them, give me 10 unique reasons why I should buy from [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/three-easy-ways-to-know-thy-competitor.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business and Investment Strategies</title>
		<link>http://www.rapinby.com/business-and-investment-strategies.php</link>
		<comments>http://www.rapinby.com/business-and-investment-strategies.php#comments</comments>
		<pubDate>Mon, 29 Sep 2008 05:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/business-and-investment-strategies.php</guid>
		<description><![CDATA[Spending over $1 million dollars during a 12 month period is quite an investment for any company or organization.  The government of Queensland is planning to spend over $1 million over a 12 month period to boost business through direct investment.
The campaign which the Queensland government has begun includes several TV, Radio, Newspaper, and [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/business-and-investment-strategies.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Strategies That Guarantee Your Business Will Rise Above the Competition</title>
		<link>http://www.rapinby.com/the-strategies-that-guarantee-your-business-will-rise-above-the-competition.php</link>
		<comments>http://www.rapinby.com/the-strategies-that-guarantee-your-business-will-rise-above-the-competition.php#comments</comments>
		<pubDate>Mon, 29 Sep 2008 04:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/the-strategies-that-guarantee-your-business-will-rise-above-the-competition.php</guid>
		<description><![CDATA[Most businesses are not only looking for ways to pull in new customers to their establishments, they want to know how to make more money off of their existing clients.  It doesn\&#8217;t matter if you have been in business for years and have a client base that reaches into the thousands or if you\&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/the-strategies-that-guarantee-your-business-will-rise-above-the-competition.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>High Temperature Protection for Overhead Crane Festoon Cables</title>
		<link>http://www.rapinby.com/high-temperature-protection-for-overhead-crane-festoon-cables.php</link>
		<comments>http://www.rapinby.com/high-temperature-protection-for-overhead-crane-festoon-cables.php#comments</comments>
		<pubDate>Sun, 28 Sep 2008 14:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/high-temperature-protection-for-overhead-crane-festoon-cables.php</guid>
		<description><![CDATA[The Problem
When an overhead crane is employed in severe environments such as transporting ladles from a meltshop to a con-caster in a steel mill there is an enormous potential for heat, flames, ash or molten splash to severely damage electrical cables (or series of cables) thus crippling the crane.  This translates into unscheduled maintenance [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/high-temperature-protection-for-overhead-crane-festoon-cables.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Much is Your Business Worth? (Basics of Valuation)</title>
		<link>http://www.rapinby.com/how-much-is-your-business-worth-basics-of-valuation.php</link>
		<comments>http://www.rapinby.com/how-much-is-your-business-worth-basics-of-valuation.php#comments</comments>
		<pubDate>Sat, 27 Sep 2008 13:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/how-much-is-your-business-worth-basics-of-valuation.php</guid>
		<description><![CDATA[Ever wondered how external business consultants and valuation experts manage to attach a value to a business that you and your employees in most probability understand better? In a few weeks they come up with a price tag for a business that you have invested several years of your career in. Whether you are part [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/how-much-is-your-business-worth-basics-of-valuation.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Specialty Equipment Marketability and Feasibility Evaluations Pre-Launch; Case Study</title>
		<link>http://www.rapinby.com/specialty-equipment-marketability-and-feasibility-evaluations-pre-launch-case-study.php</link>
		<comments>http://www.rapinby.com/specialty-equipment-marketability-and-feasibility-evaluations-pre-launch-case-study.php#comments</comments>
		<pubDate>Sat, 27 Sep 2008 07:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/specialty-equipment-marketability-and-feasibility-evaluations-pre-launch-case-study.php</guid>
		<description><![CDATA[When evaluating specialty equipment market niches the manufacturer must determine what the unit will sell for in the industry sector and do a complete evaluation prior to launching the product or developing a marketing plan. Part of marketing is determining price. Now then lets look at a case study; this one in the carwash sector. [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/specialty-equipment-marketability-and-feasibility-evaluations-pre-launch-case-study.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Balanced Scorecard Strategy Map</title>
		<link>http://www.rapinby.com/balanced-scorecard-strategy-map.php</link>
		<comments>http://www.rapinby.com/balanced-scorecard-strategy-map.php#comments</comments>
		<pubDate>Fri, 26 Sep 2008 04:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/balanced-scorecard-strategy-map.php</guid>
		<description><![CDATA[With the help of balanced scorecard strategy map, it is very easy to design the organization goals and build business strategies. Balance scorecard and strategy map are interrelated with each other. Strategies map is the foundation to design business strategies or perspective.  Using strategy map, you can design the strategies and using balanced scorecards [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/balanced-scorecard-strategy-map.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Are You Ready To Go International?</title>
		<link>http://www.rapinby.com/are-you-ready-to-go-international.php</link>
		<comments>http://www.rapinby.com/are-you-ready-to-go-international.php#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/are-you-ready-to-go-international.php</guid>
		<description><![CDATA[Although North Americans were the dominant population on the Internet, that has now changed, and the rest of the world has caught up rapidly. And while English is still the most widely used Internet language, it\&#8217;s not the language of choice for many, many Internet users.
So are YOU ready to communicate in this international medium? [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/are-you-ready-to-go-international.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lean, Mean Business Machine</title>
		<link>http://www.rapinby.com/lean-mean-business-machine.php</link>
		<comments>http://www.rapinby.com/lean-mean-business-machine.php#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/lean-mean-business-machine.php</guid>
		<description><![CDATA[Lean manufacturing focuses primarily on eliminating the seven major wastes, which are waiting time, motion, scrap, inventory, over-production, transportation and over-processing. Lean manufacturing\&#8217;s main keys are the following:
Perfect first-time  quality - quest for zero defects, revealing &#038; solving problems at the source, waste  minimization - eliminating all non value adding activities &#038; safety [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/lean-mean-business-machine.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Strategy Implementation - What Makes Good Ideas Take Root?</title>
		<link>http://www.rapinby.com/strategy-implementation-what-makes-good-ideas-take-root.php</link>
		<comments>http://www.rapinby.com/strategy-implementation-what-makes-good-ideas-take-root.php#comments</comments>
		<pubDate>Wed, 24 Sep 2008 08:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/strategy-implementation-what-makes-good-ideas-take-root.php</guid>
		<description><![CDATA[SEEDS OF CHANGE
Despite enthusiastic beginnings, many well-intended plans never translate into action, and an even larger number lose momentum along the way. What enables good ideas and plans to take root? As a business coach, advocate and facilitator of strategic planning I have observed certain patterns when projects succeed and others when they stall. Intrigued, [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/strategy-implementation-what-makes-good-ideas-take-root.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Having a Cleaning Business Plan</title>
		<link>http://www.rapinby.com/having-a-cleaning-business-plan.php</link>
		<comments>http://www.rapinby.com/having-a-cleaning-business-plan.php#comments</comments>
		<pubDate>Wed, 24 Sep 2008 07:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/having-a-cleaning-business-plan.php</guid>
		<description><![CDATA[If you are planning to enter the carpet cleaning business, you will need a good business plan. A good business plan is the reason why some businesses emerge successful. A good plan must keep you from spending too much on business expenses and at the same time make you more money. A few tips that [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/having-a-cleaning-business-plan.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Taking Off Without a Business Plan</title>
		<link>http://www.rapinby.com/taking-off-without-a-business-plan.php</link>
		<comments>http://www.rapinby.com/taking-off-without-a-business-plan.php#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/taking-off-without-a-business-plan.php</guid>
		<description><![CDATA[Would you board a plane with no particular destination in mind?
If so, then feel free to build your small business without a business plan because you\&#8217;ll end up where ever the pilot chooses to take you.
As much logic as \&#8221;airline travel without a destination\&#8221; has, it probably won\&#8217;t convince you to create a business plan [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/taking-off-without-a-business-plan.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business Development Strategy</title>
		<link>http://www.rapinby.com/business-development-strategy.php</link>
		<comments>http://www.rapinby.com/business-development-strategy.php#comments</comments>
		<pubDate>Mon, 22 Sep 2008 23:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/business-development-strategy.php</guid>
		<description><![CDATA[The goal of any business development strategy should be new business or better business.  For those who offer products or services online a business development strategy that works can be invaluable.  Whether you sell B2C or B2B a solid business development strategy can become as common to you as breathing.  However, it [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/business-development-strategy.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Write A Business</title>
		<link>http://www.rapinby.com/how-to-write-a-business.php</link>
		<comments>http://www.rapinby.com/how-to-write-a-business.php#comments</comments>
		<pubDate>Mon, 22 Sep 2008 23:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/how-to-write-a-business.php</guid>
		<description><![CDATA[Knowing how to effectively write a business plan is important if you want to get financing to support your business.  Yet knowing how to write a business plan will also help you define specific issues that will define how you do business in the beginning and as your business grows.  There are very [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/how-to-write-a-business.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business Plan Basics #2</title>
		<link>http://www.rapinby.com/business-plan-basics-2.php</link>
		<comments>http://www.rapinby.com/business-plan-basics-2.php#comments</comments>
		<pubDate>Mon, 22 Sep 2008 10:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/business-plan-basics-2.php</guid>
		<description><![CDATA[A business plan serves as your personal playbook for your own business.  This written document serves to identify your goals and lay out your method of attack for achieving each one.  Writing a business plan is essential to the success of any size of business, from major corporation to budding entrepreneurship.  Many [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/business-plan-basics-2.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Innovation in the Organization</title>
		<link>http://www.rapinby.com/innovation-in-the-organization.php</link>
		<comments>http://www.rapinby.com/innovation-in-the-organization.php#comments</comments>
		<pubDate>Mon, 22 Sep 2008 05:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/innovation-in-the-organization.php</guid>
		<description><![CDATA[First and foremost you must foster an environment where new ideas are encouraged and rewarded. Middle management must be agents of positive change and transformation by learning to listen to their staff for new ideas. General Patton used to say that the morale of your troops comes directly from the morale of their leaders. Therefore, [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/innovation-in-the-organization.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trend Shifts Drive Profits - But Is New Information Static or an Important Statistic?</title>
		<link>http://www.rapinby.com/trend-shifts-drive-profits-but-is-new-information-static-or-an-important-statistic.php</link>
		<comments>http://www.rapinby.com/trend-shifts-drive-profits-but-is-new-information-static-or-an-important-statistic.php#comments</comments>
		<pubDate>Sun, 21 Sep 2008 08:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/trend-shifts-drive-profits-but-is-new-information-static-or-an-important-statistic.php</guid>
		<description><![CDATA[Profits flow like water over Niagara Falls when you have the benefit of irresistible forces and powerful trends. But when is a drop of water the start of such a stream and when it is it just a drop of water?
Like static heard on a radio during a passing thunderstorm, some random events will always [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/trend-shifts-drive-profits-but-is-new-information-static-or-an-important-statistic.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do You Have Role Confusion in Your Business?</title>
		<link>http://www.rapinby.com/do-you-have-role-confusion-in-your-business.php</link>
		<comments>http://www.rapinby.com/do-you-have-role-confusion-in-your-business.php#comments</comments>
		<pubDate>Sat, 20 Sep 2008 04:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/do-you-have-role-confusion-in-your-business.php</guid>
		<description><![CDATA[In the book Its Not the Big that Eat the Small, but Its the Fast that Eat the Slow, the authors revealed that the majority of executives and business owners spend less than 15 minutes a day working on their business.  Their time is devoted to fighting yesterday\&#8217;s and today\&#8217;s fires.
Think about last week [...]]]></description>
		<wfw:commentRss>http://www.rapinby.com/do-you-have-role-confusion-in-your-business.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Changing Strategy Without Losing Your Customers - Three Vital Steps to Refining Your Strategy</title>
		<link>http://www.rapinby.com/changing-strategy-without-losing-your-customers-three-vital-steps-to-refining-your-strategy.php</link>
		<comments>http://www.rapinby.com/changing-strategy-without-losing-your-customers-three-vital-steps-to-refining-your-strategy.php#comments</comments>
		<pubDate>Sat, 20 Sep 2008 02:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.rapinby.com/changing-strategy-without-losing-your-customers-three-vital-steps-to-refining-your-strategy.php</guid>
